Neutral
Ash Harbor
Ash Harbor is a contested region of the fractured world.
Enemy pool
Influence ranking
No influence has been recorded yet.
Control history
8687614 Aug 2026, 20:28
8687613 Aug 2026, 20:28
8687612 Aug 2026, 20:28
Crew 153243730888255092510 Aug 2026, 20:28
Crew 15324373088825509258 Aug 2026, 12:44
Crew 15324373088825509257 Aug 2026, 12:44
Crew 15324373088825509256 Aug 2026, 12:43
Crew 15324373088825509255 Aug 2026, 12:43
Crew 15324373088825509254 Aug 2026, 12:43
Crew 15324373088825509253 Aug 2026, 12:43
Crew 90000000000000000131 Jul 2026, 21:47
Crew 93000000000983350831 Jul 2026, 20:30
Crew 93000000000916675831 Jul 2026, 20:19
Crew 93000000000892327931 Jul 2026, 20:15
Crew 93000000000872893331 Jul 2026, 20:12
Rules
Diminishing returns on repeated influence
Crew-size-normalised scoring
10% control penalty for the current owner
Control lasts no longer than 24 hours